career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Nuclear Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Nuclear Technicians |
|---|---|---|
| soc | 11-9031 | 19-4051 |
| title | Education and Childcare Administrators, Preschool and Daycare | Nuclear Technicians |
| onet code | 11-9031.00 | 19-4051.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Assist nuclear physicists, nuclear engineers, or other scientists in laboratory, power generation, or electricity production activities. May operate, maintain, or provide quality control for nuclear testing and research equipment. May monitor radiation. |
| job zone | 4 | 3 |
| major group | 11 | 19 |
| tot emp | 71,620 | 5,990 |
| a mean | 62,640 | 100,730 |
| a median | 56,270 | 104,240 |
| a pct10 | 37,060 | 64,370 |
| a pct25 | 45,310 | 83,330 |
| a pct75 | 72,690 | 113,710 |
| a pct90 | 96,400 | 126,890 |
| h mean | 30 | 48 |
| h median | 27 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.