career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Natural Sciences Managers |
|---|---|---|
| soc | 11-9031 | 11-9121 |
| title | Education and Childcare Administrators, Preschool and Daycare | Natural Sciences Managers |
| onet code | 11-9031.00 | 11-9121.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 11 | 11 |
| tot emp | 71,620 | 100,870 |
| a mean | 62,640 | 173,500 |
| a median | 56,270 | 161,180 |
| a pct10 | 37,060 | 79,830 |
| a pct25 | 45,310 | 114,110 |
| a pct75 | 72,690 | 214,820 |
| a pct90 | 96,400 | N/A |
| h mean | 30 | 83 |
| h median | 27 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.