career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Medical and Health Services Managers |
|---|---|---|
| soc | 11-9031 | 11-9111 |
| title | Education and Childcare Administrators, Preschool and Daycare | Medical and Health Services Managers |
| onet code | 11-9031.00 | 11-9111.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 71,620 | 565,840 |
| a mean | 62,640 | 137,730 |
| a median | 56,270 | 117,960 |
| a pct10 | 37,060 | 69,680 |
| a pct25 | 45,310 | 88,560 |
| a pct75 | 72,690 | 162,420 |
| a pct90 | 96,400 | 219,080 |
| h mean | 30 | 66 |
| h median | 27 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.