career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Mechanical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Mechanical Engineers |
|---|---|---|
| soc | 11-9031 | 17-2141 |
| title | Education and Childcare Administrators, Preschool and Daycare | Mechanical Engineers |
| onet code | 11-9031.00 | 17-2141.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. |
| job zone | 4 | 4 |
| major group | 11 | 17 |
| tot emp | 71,620 | 286,760 |
| a mean | 62,640 | 110,080 |
| a median | 56,270 | 102,320 |
| a pct10 | 37,060 | 68,740 |
| a pct25 | 45,310 | 81,800 |
| a pct75 | 72,690 | 130,290 |
| a pct90 | 96,400 | 161,240 |
| h mean | 30 | 52 |
| h median | 27 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.