career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Mathematicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Mathematicians |
|---|---|---|
| soc | 11-9031 | 15-2021 |
| title | Education and Childcare Administrators, Preschool and Daycare | Mathematicians |
| onet code | 11-9031.00 | 15-2021.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. |
| job zone | 4 | 5 |
| major group | 11 | 15 |
| tot emp | 71,620 | 2,220 |
| a mean | 62,640 | 122,520 |
| a median | 56,270 | 121,680 |
| a pct10 | 37,060 | 63,430 |
| a pct25 | 45,310 | 85,720 |
| a pct75 | 72,690 | 153,340 |
| a pct90 | 96,400 | 187,660 |
| h mean | 30 | 58 |
| h median | 27 | 58 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.