career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Marine Engineers and Naval Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Marine Engineers and Naval Architects |
|---|---|---|
| soc | 11-9031 | 17-2121 |
| title | Education and Childcare Administrators, Preschool and Daycare | Marine Engineers and Naval Architects |
| onet code | 11-9031.00 | 17-2121.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. |
| job zone | 4 | 4 |
| major group | 11 | 17 |
| tot emp | 71,620 | 8,440 |
| a mean | 62,640 | 116,680 |
| a median | 56,270 | 105,670 |
| a pct10 | 37,060 | 79,700 |
| a pct25 | 45,310 | 88,480 |
| a pct75 | 72,690 | 133,780 |
| a pct90 | 96,400 | 167,660 |
| h mean | 30 | 56 |
| h median | 27 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.