career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Legislators |
|---|---|---|
| soc | 11-9031 | 11-1031 |
| title | Education and Childcare Administrators, Preschool and Daycare | Legislators |
| onet code | 11-9031.00 | 11-1031.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 71,620 | 26,510 |
| a mean | 62,640 | 67,390 |
| a median | 56,270 | 44,810 |
| a pct10 | 37,060 | 20,380 |
| a pct25 | 45,310 | 29,120 |
| a pct75 | 72,690 | 80,350 |
| a pct90 | 96,400 | 137,820 |
| h mean | 30 | N/A |
| h median | 27 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.