career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Lawyers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Lawyers |
|---|---|---|
| soc | 11-9031 | 23-1011 |
| title | Education and Childcare Administrators, Preschool and Daycare | Lawyers |
| onet code | 11-9031.00 | 23-1011.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. |
| job zone | 4 | 5 |
| major group | 11 | 23 |
| tot emp | 71,620 | 747,750 |
| a mean | 62,640 | 182,760 |
| a median | 56,270 | 151,160 |
| a pct10 | 37,060 | 72,780 |
| a pct25 | 45,310 | 99,760 |
| a pct75 | 72,690 | 215,420 |
| a pct90 | 96,400 | N/A |
| h mean | 30 | 87 |
| h median | 27 | 72 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.