career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Landscape Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Landscape Architects |
|---|---|---|
| soc | 11-9031 | 17-1012 |
| title | Education and Childcare Administrators, Preschool and Daycare | Landscape Architects |
| onet code | 11-9031.00 | 17-1012.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. |
| job zone | 4 | 4 |
| major group | 11 | 17 |
| tot emp | 71,620 | 19,580 |
| a mean | 62,640 | 88,000 |
| a median | 56,270 | 79,660 |
| a pct10 | 37,060 | 51,990 |
| a pct25 | 45,310 | 62,650 |
| a pct75 | 72,690 | 101,580 |
| a pct90 | 96,400 | 132,250 |
| h mean | 30 | 42 |
| h median | 27 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.