career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Judges, Magistrate Judges, and Magistrates. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Judges, Magistrate Judges, and Magistrates |
|---|---|---|
| soc | 11-9031 | 23-1023 |
| title | Education and Childcare Administrators, Preschool and Daycare | Judges, Magistrate Judges, and Magistrates |
| onet code | 11-9031.00 | 23-1023.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Arbitrate, advise, adjudicate, or administer justice in a court of law. May sentence defendant in criminal cases according to government statutes or sentencing guidelines. May determine liability of defendant in civil cases. May perform wedding ceremonies. |
| job zone | 4 | 5 |
| major group | 11 | 23 |
| tot emp | 71,620 | 25,580 |
| a mean | 62,640 | 143,110 |
| a median | 56,270 | 156,210 |
| a pct10 | 37,060 | 46,520 |
| a pct25 | 45,310 | 86,060 |
| a pct75 | 72,690 | 189,890 |
| a pct90 | 96,400 | 216,540 |
| h mean | 30 | 68 |
| h median | 27 | 75 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.