career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Insurance Underwriters |
|---|---|---|
| soc | 11-9031 | 13-2053 |
| title | Education and Childcare Administrators, Preschool and Daycare | Insurance Underwriters |
| onet code | 11-9031.00 | 13-2053.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 71,620 | 107,820 |
| a mean | 62,640 | 90,830 |
| a median | 56,270 | 79,880 |
| a pct10 | 37,060 | 51,640 |
| a pct25 | 45,310 | 63,070 |
| a pct75 | 72,690 | 104,820 |
| a pct90 | 96,400 | 138,020 |
| h mean | 30 | 43 |
| h median | 27 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.