career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Industrial Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Industrial Engineering Technologists and Technicians |
|---|---|---|
| soc | 11-9031 | 17-3026 |
| title | Education and Childcare Administrators, Preschool and Daycare | Industrial Engineering Technologists and Technicians |
| onet code | 11-9031.00 | 17-3026.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. |
| job zone | 4 | 3 |
| major group | 11 | 17 |
| tot emp | 71,620 | 73,410 |
| a mean | 62,640 | 69,780 |
| a median | 56,270 | 64,790 |
| a pct10 | 37,060 | 46,370 |
| a pct25 | 45,310 | 53,230 |
| a pct75 | 72,690 | 79,040 |
| a pct90 | 96,400 | 97,670 |
| h mean | 30 | 33 |
| h median | 27 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.