career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Human Resources Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Human Resources Managers |
|---|---|---|
| soc | 11-9031 | 11-3121 |
| title | Education and Childcare Administrators, Preschool and Daycare | Human Resources Managers |
| onet code | 11-9031.00 | 11-3121.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Plan, direct, or coordinate human resources activities and staff of an organization. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 71,620 | 215,520 |
| a mean | 62,640 | 160,480 |
| a median | 56,270 | 140,030 |
| a pct10 | 37,060 | 83,790 |
| a pct25 | 45,310 | 105,590 |
| a pct75 | 72,690 | 189,960 |
| a pct90 | 96,400 | N/A |
| h mean | 30 | 77 |
| h median | 27 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.