career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Historians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Historians |
|---|---|---|
| soc | 11-9031 | 19-3093 |
| title | Education and Childcare Administrators, Preschool and Daycare | Historians |
| onet code | 11-9031.00 | 19-3093.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Research, analyze, record, and interpret the past as recorded in sources, such as government and institutional records, newspapers and other periodicals, photographs, interviews, films, electronic media, and unpublished manuscripts, such as personal diaries and letters. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 71,620 | 3,140 |
| a mean | 62,640 | 78,470 |
| a median | 56,270 | 74,050 |
| a pct10 | 37,060 | 38,630 |
| a pct25 | 45,310 | 55,190 |
| a pct75 | 72,690 | 96,330 |
| a pct90 | 96,400 | 128,500 |
| h mean | 30 | 37 |
| h median | 27 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.