career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Fundraisers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Fundraisers |
|---|---|---|
| soc | 11-9031 | 13-1131 |
| title | Education and Childcare Administrators, Preschool and Daycare | Fundraisers |
| onet code | 11-9031.00 | 13-1131.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Organize activities to raise funds or otherwise solicit and gather monetary donations or other gifts for an organization. May design and produce promotional materials. May also raise awareness of the organization's work, goals, and financial needs. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 71,620 | 105,930 |
| a mean | 62,640 | 73,130 |
| a median | 56,270 | 66,490 |
| a pct10 | 37,060 | 43,200 |
| a pct25 | 45,310 | 52,590 |
| a pct75 | 72,690 | 85,280 |
| a pct90 | 96,400 | 106,960 |
| h mean | 30 | 35 |
| h median | 27 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.