career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Forensic Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Forensic Science Technicians |
|---|---|---|
| soc | 11-9031 | 19-4092 |
| title | Education and Childcare Administrators, Preschool and Daycare | Forensic Science Technicians |
| onet code | 11-9031.00 | 19-4092.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. |
| job zone | 4 | 3 |
| major group | 11 | 19 |
| tot emp | 71,620 | 19,450 |
| a mean | 62,640 | 75,260 |
| a median | 56,270 | 67,440 |
| a pct10 | 37,060 | 45,560 |
| a pct25 | 45,310 | 53,310 |
| a pct75 | 72,690 | 88,710 |
| a pct90 | 96,400 | 110,710 |
| h mean | 30 | 36 |
| h median | 27 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.