career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Electrical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Electrical Engineers |
|---|---|---|
| soc | 11-9031 | 17-2071 |
| title | Education and Childcare Administrators, Preschool and Daycare | Electrical Engineers |
| onet code | 11-9031.00 | 17-2071.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. |
| job zone | 4 | 4 |
| major group | 11 | 17 |
| tot emp | 71,620 | 188,790 |
| a mean | 62,640 | 120,980 |
| a median | 56,270 | 111,910 |
| a pct10 | 37,060 | 74,670 |
| a pct25 | 45,310 | 87,590 |
| a pct75 | 72,690 | 141,630 |
| a pct90 | 96,400 | 175,460 |
| h mean | 30 | 58 |
| h median | 27 | 53 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.