career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Educational, Guidance, and Career Counselors and Advisors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Educational, Guidance, and Career Counselors and Advisors |
|---|---|---|
| soc | 11-9031 | 21-1012 |
| title | Education and Childcare Administrators, Preschool and Daycare | Educational, Guidance, and Career Counselors and Advisors |
| onet code | 11-9031.00 | 21-1012.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Advise and assist students and provide educational and vocational guidance services. |
| job zone | 4 | 5 |
| major group | 11 | 21 |
| tot emp | 71,620 | 342,350 |
| a mean | 62,640 | 71,520 |
| a median | 56,270 | 65,140 |
| a pct10 | 37,060 | 43,580 |
| a pct25 | 45,310 | 51,690 |
| a pct75 | 72,690 | 83,490 |
| a pct90 | 96,400 | 105,870 |
| h mean | 30 | 34 |
| h median | 27 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.