career Comparison
Compare key metrics between Education Administrators, Postsecondary and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Postsecondary | Social Science Research Assistants |
|---|---|---|
| soc | 11-9033 | 19-4061 |
| title | Education Administrators, Postsecondary | Social Science Research Assistants |
| onet code | 11-9033.00 | 19-4061.00 |
| description | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 5 | 4 |
| major group | 11 | 19 |
| tot emp | 176,420 | 32,940 |
| a mean | 124,450 | 63,560 |
| a median | 103,960 | 58,040 |
| a pct10 | 63,820 | 36,410 |
| a pct25 | 79,880 | 46,190 |
| a pct75 | 140,940 | 73,060 |
| a pct90 | 212,420 | 100,620 |
| h mean | 59 | 30 |
| h median | 49 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.