career Comparison
Compare key metrics between Education Administrators, Postsecondary and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Postsecondary | Social and Community Service Managers |
|---|---|---|
| soc | 11-9033 | 11-9151 |
| title | Education Administrators, Postsecondary | Social and Community Service Managers |
| onet code | 11-9033.00 | 11-9151.00 |
| description | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | 5 | 4 |
| major group | 11 | 11 |
| tot emp | 176,420 | 195,490 |
| a mean | 124,450 | 86,100 |
| a median | 103,960 | 78,240 |
| a pct10 | 63,820 | 50,020 |
| a pct25 | 79,880 | 62,420 |
| a pct75 | 140,940 | 100,600 |
| a pct90 | 212,420 | 129,820 |
| h mean | 59 | 41 |
| h median | 49 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.