career Comparison
Compare key metrics between Education Administrators, Postsecondary and Personal Service Managers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Postsecondary | Personal Service Managers, All Other |
|---|---|---|
| soc | 11-9033 | 11-9179 |
| title | Education Administrators, Postsecondary | Personal Service Managers, All Other |
| onet code | 11-9033.00 | 11-9179.00 |
| description | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. | All personal service managers not listed separately. |
| job zone | 5 | N/A |
| major group | 11 | 11 |
| tot emp | 176,420 | 10,490 |
| a mean | 124,450 | 70,620 |
| a median | 103,960 | 61,340 |
| a pct10 | 63,820 | 36,880 |
| a pct25 | 79,880 | 47,670 |
| a pct75 | 140,940 | 82,890 |
| a pct90 | 212,420 | 111,130 |
| h mean | 59 | 33 |
| h median | 49 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.