career Comparison
Compare key metrics between Education Administrators, Postsecondary and Managers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Postsecondary | Managers, All Other |
|---|---|---|
| soc | 11-9033 | 11-9199 |
| title | Education Administrators, Postsecondary | Managers, All Other |
| onet code | 11-9033.00 | 11-9199.00 |
| description | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. | All managers not listed separately. |
| job zone | 5 | N/A |
| major group | 11 | 11 |
| tot emp | 176,420 | 630,980 |
| a mean | 124,450 | 149,890 |
| a median | 103,960 | 136,550 |
| a pct10 | 63,820 | 68,860 |
| a pct25 | 79,880 | 100,010 |
| a pct75 | 140,940 | 179,190 |
| a pct90 | 212,420 | 227,590 |
| h mean | 59 | 72 |
| h median | 49 | 65 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.