career Comparison
Compare key metrics between Education Administrators, Postsecondary and Lodging Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Postsecondary | Lodging Managers |
|---|---|---|
| soc | 11-9033 | 11-9081 |
| title | Education Administrators, Postsecondary | Lodging Managers |
| onet code | 11-9033.00 | 11-9081.00 |
| description | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. |
| job zone | 5 | 4 |
| major group | 11 | 11 |
| tot emp | 176,420 | 41,350 |
| a mean | 124,450 | 77,460 |
| a median | 103,960 | 68,130 |
| a pct10 | 63,820 | 39,490 |
| a pct25 | 79,880 | 50,040 |
| a pct75 | 140,940 | 90,670 |
| a pct90 | 212,420 | 126,990 |
| h mean | 59 | 37 |
| h median | 49 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.