career Comparison
Compare key metrics between Education Administrators, Postsecondary and Loan Officers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Postsecondary | Loan Officers |
|---|---|---|
| soc | 11-9033 | 13-2072 |
| title | Education Administrators, Postsecondary | Loan Officers |
| onet code | 11-9033.00 | 13-2072.00 |
| description | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. |
| job zone | 5 | 4 |
| major group | 11 | 13 |
| tot emp | 176,420 | 290,530 |
| a mean | 124,450 | 86,020 |
| a median | 103,960 | 74,180 |
| a pct10 | 63,820 | 38,490 |
| a pct25 | 79,880 | 50,460 |
| a pct75 | 140,940 | 101,920 |
| a pct90 | 212,420 | 145,780 |
| h mean | 59 | 41 |
| h median | 49 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.