career Comparison
Compare key metrics between Education Administrators, Postsecondary and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Postsecondary | Legislators |
|---|---|---|
| soc | 11-9033 | 11-1031 |
| title | Education Administrators, Postsecondary | Legislators |
| onet code | 11-9033.00 | 11-1031.00 |
| description | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | 5 | 4 |
| major group | 11 | 11 |
| tot emp | 176,420 | 26,510 |
| a mean | 124,450 | 67,390 |
| a median | 103,960 | 44,810 |
| a pct10 | 63,820 | 20,380 |
| a pct25 | 79,880 | 29,120 |
| a pct75 | 140,940 | 80,350 |
| a pct90 | 212,420 | 137,820 |
| h mean | 59 | N/A |
| h median | 49 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.