career Comparison
Compare key metrics between Education Administrators, Postsecondary and Landscape Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Postsecondary | Landscape Architects |
|---|---|---|
| soc | 11-9033 | 17-1012 |
| title | Education Administrators, Postsecondary | Landscape Architects |
| onet code | 11-9033.00 | 17-1012.00 |
| description | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. |
| job zone | 5 | 4 |
| major group | 11 | 17 |
| tot emp | 176,420 | 19,580 |
| a mean | 124,450 | 88,000 |
| a median | 103,960 | 79,660 |
| a pct10 | 63,820 | 51,990 |
| a pct25 | 79,880 | 62,650 |
| a pct75 | 140,940 | 101,580 |
| a pct90 | 212,420 | 132,250 |
| h mean | 59 | 42 |
| h median | 49 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.