career Comparison
Compare key metrics between Education Administrators, Postsecondary and Financial Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Postsecondary | Financial Specialists, All Other |
|---|---|---|
| soc | 11-9033 | 13-2099 |
| title | Education Administrators, Postsecondary | Financial Specialists, All Other |
| onet code | 11-9033.00 | 13-2099.00 |
| description | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. | All financial specialists not listed separately. |
| job zone | 5 | N/A |
| major group | 11 | 13 |
| tot emp | 176,420 | 127,450 |
| a mean | 124,450 | 93,890 |
| a median | 103,960 | 80,190 |
| a pct10 | 63,820 | 46,420 |
| a pct25 | 79,880 | 60,140 |
| a pct75 | 140,940 | 109,120 |
| a pct90 | 212,420 | 151,780 |
| h mean | 59 | 45 |
| h median | 49 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.