career Comparison
Compare key metrics between Education Administrators, Postsecondary and Electro-Mechanical and Mechatronics Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Postsecondary | Electro-Mechanical and Mechatronics Technologists and Technicians |
|---|---|---|
| soc | 11-9033 | 17-3024 |
| title | Education Administrators, Postsecondary | Electro-Mechanical and Mechatronics Technologists and Technicians |
| onet code | 11-9033.00 | 17-3024.00 |
| description | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. |
| job zone | 5 | 3 |
| major group | 11 | 17 |
| tot emp | 176,420 | 14,680 |
| a mean | 124,450 | 75,710 |
| a median | 103,960 | 70,760 |
| a pct10 | 63,820 | 47,770 |
| a pct25 | 79,880 | 58,570 |
| a pct75 | 140,940 | 87,320 |
| a pct90 | 212,420 | 109,580 |
| h mean | 59 | 36 |
| h median | 49 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.