career Comparison
Compare key metrics between Education Administrators, Postsecondary and Education and Childcare Administrators, Preschool and Daycare. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Postsecondary | Education and Childcare Administrators, Preschool and Daycare |
|---|---|---|
| soc | 11-9033 | 11-9031 |
| title | Education Administrators, Postsecondary | Education and Childcare Administrators, Preschool and Daycare |
| onet code | 11-9033.00 | 11-9031.00 |
| description | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. |
| job zone | 5 | 4 |
| major group | 11 | 11 |
| tot emp | 176,420 | 71,620 |
| a mean | 124,450 | 62,640 |
| a median | 103,960 | 56,270 |
| a pct10 | 63,820 | 37,060 |
| a pct25 | 79,880 | 45,310 |
| a pct75 | 140,940 | 72,690 |
| a pct90 | 212,420 | 96,400 |
| h mean | 59 | 30 |
| h median | 49 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.