career Comparison
Compare key metrics between Education Administrators, Kindergarten through Secondary and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Kindergarten through Secondary | Training and Development Managers |
|---|---|---|
| soc | 11-9032 | 11-3131 |
| title | Education Administrators, Kindergarten through Secondary | Training and Development Managers |
| onet code | 11-9032.00 | 11-3131.00 |
| description | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | 5 | 4 |
| major group | 11 | 11 |
| tot emp | 319,630 | 44,960 |
| a mean | 113,360 | 140,590 |
| a median | 104,070 | 127,090 |
| a pct10 | 72,400 | 75,810 |
| a pct25 | 83,840 | 96,110 |
| a pct75 | 132,550 | 169,310 |
| a pct90 | 165,820 | 219,990 |
| h mean | N/A | 67 |
| h median | N/A | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.