career Comparison
Compare key metrics between Education Administrators, Kindergarten through Secondary and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Kindergarten through Secondary | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 11-9032 | 13-2081 |
| title | Education Administrators, Kindergarten through Secondary | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 11-9032.00 | 13-2081.00 |
| description | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | 5 | 3 |
| major group | 11 | 13 |
| tot emp | 319,630 | 53,530 |
| a mean | 113,360 | 67,570 |
| a median | 104,070 | 59,740 |
| a pct10 | 72,400 | 40,020 |
| a pct25 | 83,840 | 46,820 |
| a pct75 | 132,550 | 79,330 |
| a pct90 | 165,820 | 110,300 |
| h mean | N/A | 32 |
| h median | N/A | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.