career Comparison
Compare key metrics between Education Administrators, Kindergarten through Secondary and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Kindergarten through Secondary | Social and Community Service Managers |
|---|---|---|
| soc | 11-9032 | 11-9151 |
| title | Education Administrators, Kindergarten through Secondary | Social and Community Service Managers |
| onet code | 11-9032.00 | 11-9151.00 |
| description | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | 5 | 4 |
| major group | 11 | 11 |
| tot emp | 319,630 | 195,490 |
| a mean | 113,360 | 86,100 |
| a median | 104,070 | 78,240 |
| a pct10 | 72,400 | 50,020 |
| a pct25 | 83,840 | 62,420 |
| a pct75 | 132,550 | 100,600 |
| a pct90 | 165,820 | 129,820 |
| h mean | N/A | 41 |
| h median | N/A | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.