career Comparison
Compare key metrics between Education Administrators, Kindergarten through Secondary and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Kindergarten through Secondary | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 11-9032 | 11-9131 |
| title | Education Administrators, Kindergarten through Secondary | Postmasters and Mail Superintendents |
| onet code | 11-9032.00 | 11-9131.00 |
| description | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 5 | 2 |
| major group | 11 | 11 |
| tot emp | 319,630 | 13,810 |
| a mean | 113,360 | 93,760 |
| a median | 104,070 | 92,730 |
| a pct10 | 72,400 | 81,430 |
| a pct25 | 83,840 | 87,150 |
| a pct75 | 132,550 | 99,590 |
| a pct90 | 165,820 | 109,140 |
| h mean | N/A | 45 |
| h median | N/A | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.