career Comparison
Compare key metrics between Education Administrators, Kindergarten through Secondary and Physicists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Kindergarten through Secondary | Physicists |
|---|---|---|
| soc | 11-9032 | 19-2012 |
| title | Education Administrators, Kindergarten through Secondary | Physicists |
| onet code | 11-9032.00 | 19-2012.00 |
| description | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | Conduct research into physical phenomena, develop theories on the basis of observation and experiments, and devise methods to apply physical laws and theories. |
| job zone | 5 | 5 |
| major group | 11 | 19 |
| tot emp | 319,630 | 21,340 |
| a mean | 113,360 | 166,000 |
| a median | 104,070 | 166,290 |
| a pct10 | 72,400 | 80,020 |
| a pct25 | 83,840 | 117,450 |
| a pct75 | 132,550 | 210,260 |
| a pct90 | 165,820 | N/A |
| h mean | N/A | 79 |
| h median | N/A | 79 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.