career Comparison
Compare key metrics between Education Administrators, Kindergarten through Secondary and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Kindergarten through Secondary | Physical Scientists, All Other |
|---|---|---|
| soc | 11-9032 | 19-2099 |
| title | Education Administrators, Kindergarten through Secondary | Physical Scientists, All Other |
| onet code | 11-9032.00 | 19-2099.00 |
| description | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | All physical scientists not listed separately. |
| job zone | 5 | N/A |
| major group | 11 | 19 |
| tot emp | 319,630 | 22,580 |
| a mean | 113,360 | 123,070 |
| a median | 104,070 | 117,960 |
| a pct10 | 72,400 | 61,990 |
| a pct25 | 83,840 | 82,450 |
| a pct75 | 132,550 | 154,900 |
| a pct90 | 165,820 | 191,880 |
| h mean | N/A | 59 |
| h median | N/A | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.