career Comparison
Compare key metrics between Education Administrators, Kindergarten through Secondary and Personal Service Managers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Kindergarten through Secondary | Personal Service Managers, All Other |
|---|---|---|
| soc | 11-9032 | 11-9179 |
| title | Education Administrators, Kindergarten through Secondary | Personal Service Managers, All Other |
| onet code | 11-9032.00 | 11-9179.00 |
| description | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | All personal service managers not listed separately. |
| job zone | 5 | N/A |
| major group | 11 | 11 |
| tot emp | 319,630 | 10,490 |
| a mean | 113,360 | 70,620 |
| a median | 104,070 | 61,340 |
| a pct10 | 72,400 | 36,880 |
| a pct25 | 83,840 | 47,670 |
| a pct75 | 132,550 | 82,890 |
| a pct90 | 165,820 | 111,130 |
| h mean | N/A | 33 |
| h median | N/A | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.