career Comparison
Compare key metrics between Education Administrators, Kindergarten through Secondary and Nuclear Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Kindergarten through Secondary | Nuclear Technicians |
|---|---|---|
| soc | 11-9032 | 19-4051 |
| title | Education Administrators, Kindergarten through Secondary | Nuclear Technicians |
| onet code | 11-9032.00 | 19-4051.00 |
| description | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | Assist nuclear physicists, nuclear engineers, or other scientists in laboratory, power generation, or electricity production activities. May operate, maintain, or provide quality control for nuclear testing and research equipment. May monitor radiation. |
| job zone | 5 | 3 |
| major group | 11 | 19 |
| tot emp | 319,630 | 5,990 |
| a mean | 113,360 | 100,730 |
| a median | 104,070 | 104,240 |
| a pct10 | 72,400 | 64,370 |
| a pct25 | 83,840 | 83,330 |
| a pct75 | 132,550 | 113,710 |
| a pct90 | 165,820 | 126,890 |
| h mean | N/A | 48 |
| h median | N/A | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.