career Comparison
Compare key metrics between Education Administrators, Kindergarten through Secondary and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Kindergarten through Secondary | Medical and Health Services Managers |
|---|---|---|
| soc | 11-9032 | 11-9111 |
| title | Education Administrators, Kindergarten through Secondary | Medical and Health Services Managers |
| onet code | 11-9032.00 | 11-9111.00 |
| description | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | 5 | 4 |
| major group | 11 | 11 |
| tot emp | 319,630 | 565,840 |
| a mean | 113,360 | 137,730 |
| a median | 104,070 | 117,960 |
| a pct10 | 72,400 | 69,680 |
| a pct25 | 83,840 | 88,560 |
| a pct75 | 132,550 | 162,420 |
| a pct90 | 165,820 | 219,080 |
| h mean | N/A | 66 |
| h median | N/A | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.