career Comparison
Compare key metrics between Education Administrators, Kindergarten through Secondary and Mathematical Science Occupations, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Kindergarten through Secondary | Mathematical Science Occupations, All Other |
|---|---|---|
| soc | 11-9032 | 15-2099 |
| title | Education Administrators, Kindergarten through Secondary | Mathematical Science Occupations, All Other |
| onet code | 11-9032.00 | 15-2099.00 |
| description | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | All mathematical scientists not listed separately. |
| job zone | 5 | N/A |
| major group | 11 | 15 |
| tot emp | 319,630 | 4,660 |
| a mean | 113,360 | 84,700 |
| a median | 104,070 | 71,490 |
| a pct10 | 72,400 | 40,330 |
| a pct25 | 83,840 | 52,440 |
| a pct75 | 132,550 | 101,920 |
| a pct90 | 165,820 | 154,140 |
| h mean | N/A | 40 |
| h median | N/A | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.