career Comparison
Compare key metrics between Education Administrators, Kindergarten through Secondary and Marriage and Family Therapists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Kindergarten through Secondary | Marriage and Family Therapists |
|---|---|---|
| soc | 11-9032 | 21-1013 |
| title | Education Administrators, Kindergarten through Secondary | Marriage and Family Therapists |
| onet code | 11-9032.00 | 21-1013.00 |
| description | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | Diagnose and treat mental and emotional disorders, whether cognitive, affective, or behavioral, within the context of marriage and family systems. Apply psychotherapeutic and family systems theories and techniques in the delivery of services to individuals, couples, and families for the purpose of treating such diagnosed nervous and mental disorders. |
| job zone | 5 | 5 |
| major group | 11 | 21 |
| tot emp | 319,630 | 65,870 |
| a mean | 113,360 | 72,720 |
| a median | 104,070 | 63,780 |
| a pct10 | 72,400 | 42,610 |
| a pct25 | 83,840 | 48,600 |
| a pct75 | 132,550 | 85,020 |
| a pct90 | 165,820 | 111,610 |
| h mean | N/A | 34 |
| h median | N/A | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.