career Comparison
Compare key metrics between Education Administrators, Kindergarten through Secondary and Marine Engineers and Naval Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Kindergarten through Secondary | Marine Engineers and Naval Architects |
|---|---|---|
| soc | 11-9032 | 17-2121 |
| title | Education Administrators, Kindergarten through Secondary | Marine Engineers and Naval Architects |
| onet code | 11-9032.00 | 17-2121.00 |
| description | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. |
| job zone | 5 | 4 |
| major group | 11 | 17 |
| tot emp | 319,630 | 8,440 |
| a mean | 113,360 | 116,680 |
| a median | 104,070 | 105,670 |
| a pct10 | 72,400 | 79,700 |
| a pct25 | 83,840 | 88,480 |
| a pct75 | 132,550 | 133,780 |
| a pct90 | 165,820 | 167,660 |
| h mean | N/A | 56 |
| h median | N/A | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.