career Comparison
Compare key metrics between Education Administrators, Kindergarten through Secondary and Life Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Kindergarten through Secondary | Life Scientists, All Other |
|---|---|---|
| soc | 11-9032 | 19-1099 |
| title | Education Administrators, Kindergarten through Secondary | Life Scientists, All Other |
| onet code | 11-9032.00 | 19-1099.00 |
| description | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | All life scientists not listed separately. |
| job zone | 5 | N/A |
| major group | 11 | 19 |
| tot emp | 319,630 | 7,320 |
| a mean | 113,360 | 101,940 |
| a median | 104,070 | 87,800 |
| a pct10 | 72,400 | 52,360 |
| a pct25 | 83,840 | 66,340 |
| a pct75 | 132,550 | 123,720 |
| a pct90 | 165,820 | 168,860 |
| h mean | N/A | 49 |
| h median | N/A | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.