career Comparison
Compare key metrics between Education Administrators, Kindergarten through Secondary and Forensic Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Kindergarten through Secondary | Forensic Science Technicians |
|---|---|---|
| soc | 11-9032 | 19-4092 |
| title | Education Administrators, Kindergarten through Secondary | Forensic Science Technicians |
| onet code | 11-9032.00 | 19-4092.00 |
| description | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. |
| job zone | 5 | 3 |
| major group | 11 | 19 |
| tot emp | 319,630 | 19,450 |
| a mean | 113,360 | 75,260 |
| a median | 104,070 | 67,440 |
| a pct10 | 72,400 | 45,560 |
| a pct25 | 83,840 | 53,310 |
| a pct75 | 132,550 | 88,710 |
| a pct90 | 165,820 | 110,710 |
| h mean | N/A | 36 |
| h median | N/A | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.