career Comparison
Compare key metrics between Education Administrators, Kindergarten through Secondary and Farm Labor Contractors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Kindergarten through Secondary | Farm Labor Contractors |
|---|---|---|
| soc | 11-9032 | 13-1074 |
| title | Education Administrators, Kindergarten through Secondary | Farm Labor Contractors |
| onet code | 11-9032.00 | 13-1074.00 |
| description | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. |
| job zone | 5 | 2 |
| major group | 11 | 13 |
| tot emp | 319,630 | 410 |
| a mean | 113,360 | 51,910 |
| a median | 104,070 | 48,690 |
| a pct10 | 72,400 | 29,800 |
| a pct25 | 83,840 | 32,860 |
| a pct75 | 132,550 | 58,250 |
| a pct90 | 165,820 | 86,860 |
| h mean | N/A | 24 |
| h median | N/A | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.