career Comparison
Compare key metrics between Education Administrators, Kindergarten through Secondary and Facilities Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Kindergarten through Secondary | Facilities Managers |
|---|---|---|
| soc | 11-9032 | 11-3013 |
| title | Education Administrators, Kindergarten through Secondary | Facilities Managers |
| onet code | 11-9032.00 | 11-3013.00 |
| description | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | Plan, direct, or coordinate operations and functionalities of facilities and buildings. May include surrounding grounds or multiple facilities of an organization's campus. |
| job zone | 5 | 3 |
| major group | 11 | 11 |
| tot emp | 319,630 | 141,090 |
| a mean | 113,360 | 114,520 |
| a median | 104,070 | 104,690 |
| a pct10 | 72,400 | 62,550 |
| a pct25 | 83,840 | 80,150 |
| a pct75 | 132,550 | 135,650 |
| a pct90 | 165,820 | 173,080 |
| h mean | N/A | 55 |
| h median | N/A | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.