career Comparison
Compare key metrics between Education Administrators, Kindergarten through Secondary and Environmental Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Kindergarten through Secondary | Environmental Engineers |
|---|---|---|
| soc | 11-9032 | 17-2081 |
| title | Education Administrators, Kindergarten through Secondary | Environmental Engineers |
| onet code | 11-9032.00 | 17-2081.00 |
| description | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology. |
| job zone | 5 | 4 |
| major group | 11 | 17 |
| tot emp | 319,630 | 37,950 |
| a mean | 113,360 | 110,570 |
| a median | 104,070 | 104,170 |
| a pct10 | 72,400 | 64,950 |
| a pct25 | 83,840 | 80,510 |
| a pct75 | 132,550 | 130,830 |
| a pct90 | 165,820 | 161,910 |
| h mean | N/A | 53 |
| h median | N/A | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.