career Comparison
Compare key metrics between Education Administrators, Kindergarten through Secondary and Electronics Engineers, Except Computer. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Kindergarten through Secondary | Electronics Engineers, Except Computer |
|---|---|---|
| soc | 11-9032 | 17-2072 |
| title | Education Administrators, Kindergarten through Secondary | Electronics Engineers, Except Computer |
| onet code | 11-9032.00 | 17-2072.00 |
| description | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. |
| job zone | 5 | 4 |
| major group | 11 | 17 |
| tot emp | 319,630 | 93,940 |
| a mean | 113,360 | 132,500 |
| a median | 104,070 | 127,590 |
| a pct10 | 72,400 | 79,390 |
| a pct25 | 83,840 | 98,920 |
| a pct75 | 132,550 | 164,000 |
| a pct90 | 165,820 | 199,060 |
| h mean | N/A | 63 |
| h median | N/A | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.