career Comparison
Compare key metrics between Education Administrators, Kindergarten through Secondary and Electrical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Kindergarten through Secondary | Electrical Engineers |
|---|---|---|
| soc | 11-9032 | 17-2071 |
| title | Education Administrators, Kindergarten through Secondary | Electrical Engineers |
| onet code | 11-9032.00 | 17-2071.00 |
| description | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. |
| job zone | 5 | 4 |
| major group | 11 | 17 |
| tot emp | 319,630 | 188,790 |
| a mean | 113,360 | 120,980 |
| a median | 104,070 | 111,910 |
| a pct10 | 72,400 | 74,670 |
| a pct25 | 83,840 | 87,590 |
| a pct75 | 132,550 | 141,630 |
| a pct90 | 165,820 | 175,460 |
| h mean | N/A | 58 |
| h median | N/A | 53 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.