career Comparison
Compare key metrics between Education Administrators, All Other and Life, Physical, and Social Science Technicians, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, All Other | Life, Physical, and Social Science Technicians, All Other |
|---|---|---|
| soc | 11-9039 | 19-4099 |
| title | Education Administrators, All Other | Life, Physical, and Social Science Technicians, All Other |
| onet code | 11-9039.00 | 19-4099.00 |
| description | All education administrators not listed separately. | All life, physical, and social science technicians not listed separately. |
| job zone | N/A | N/A |
| major group | 11 | 19 |
| tot emp | 53,330 | 71,400 |
| a mean | 99,460 | 64,640 |
| a median | 89,040 | 60,130 |
| a pct10 | 49,490 | 37,310 |
| a pct25 | 65,180 | 46,270 |
| a pct75 | 121,720 | 77,990 |
| a pct90 | 158,050 | 101,870 |
| h mean | 47 | 31 |
| h median | 42 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.