career Comparison
Compare key metrics between Education Administrators, All Other and Environmental Science and Protection Technicians, Including Health. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, All Other | Environmental Science and Protection Technicians, Including Health |
|---|---|---|
| soc | 11-9039 | 19-4042 |
| title | Education Administrators, All Other | Environmental Science and Protection Technicians, Including Health |
| onet code | 11-9039.00 | 19-4042.00 |
| description | All education administrators not listed separately. | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. |
| job zone | N/A | 4 |
| major group | 11 | 19 |
| tot emp | 53,330 | 39,390 |
| a mean | 99,460 | 56,770 |
| a median | 89,040 | 49,490 |
| a pct10 | 49,490 | 36,130 |
| a pct25 | 65,180 | 38,050 |
| a pct75 | 121,720 | 64,170 |
| a pct90 | 158,050 | 85,630 |
| h mean | 47 | 27 |
| h median | 42 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.